GPAT Quiz Series 1 - Test 1

This quiz is for GPAT aspirants. Total Questions – 20 & Passing Marks – 16/20.

To top the quiz achieve maximum points in minimum time.


0%
1489

To participate in this quiz, login first. Use the login button at the right top corner.


Top Performers Competitive Leaderboard

Pos. Name Score Duration City
1 Prabhuti Vashisth 100 % 2 minutes 14 seconds
2 Iraja shah 100 % 2 minutes 16 seconds
3 Seshathri P 100 % 2 minutes 54 seconds
4 Sridhar B 95 % 2 minutes 15 seconds
5 Ann Mariya P Sebastian 95 % 2 minutes 17 seconds
6 sonam pathak 95 % 2 minutes 19 seconds
7 Ramesh Kapoor 95 % 2 minutes 21 seconds
8 NASIYA NAZAR 95 % 7 minutes 49 seconds
9 Manoj Pokhrel 90 % 2 minutes 2 seconds
10 A m Shobhit 90 % 2 minutes 4 seconds
11 Anuupama Arun 90 % 2 minutes 26 seconds
12 Rupali Verma 90 % 2 minutes 31 seconds
13 pritam singh 90 % 2 minutes 40 seconds
14 Hari Om Shukla 90 % 3 minutes 1 seconds
15 Adarsh Kumar Pandey 90 % 3 minutes 12 seconds
16 Aishwarya 90 % 3 minutes 59 seconds
17 Praveen Kumar R 90 % 4 minutes 57 seconds
18 lalithya tatta 90 % 5 minutes 47 seconds
19 KISHORE K 90 % 7 minutes 7 seconds
20 Vijay Swaminathan P 90 % 7 minutes 45 seconds
21 Sabarishwaran R 90 % 9 minutes 39 seconds
22 Sakthi Puvisha M 90 % 12 minutes 5 seconds
23 Nethra N 90 % 12 minutes 43 seconds
24 Sameer Sami 90 % 14 minutes 15 seconds
25 Sandhiya V 90 % 15 minutes 51 seconds
26 Vaishnavi Labade 90 % 19 minutes 56 seconds
27 Meenakshi Sugumar 85 % 2 minutes 13 seconds
28 Vedavathi Nukala 85 % 2 minutes 23 seconds
29 KUNAPULI SUSHUMNA 85 % 2 minutes 35 seconds
30 Lilly Waters 85 % 3 minutes 3 seconds
31 pujala ramanaiah 85 % 3 minutes 12 seconds
32 Aysvaryah Ramanathan 85 % 3 minutes 30 seconds
33 Gudu Rath 85 % 3 minutes 52 seconds
34 Shree Nithy B 85 % 4 minutes 42 seconds
35 aman shikalgar 85 % 5 minutes 43 seconds
36 VIVEK ANAND 85 % 5 minutes 49 seconds
37 Uday Kiran 85 % 6 minutes 20 seconds
38 SANJAI C 85 % 6 minutes 48 seconds
39 Subitcha M 85 % 7 minutes 33 seconds
40 Priyanka M 85 % 7 minutes 41 seconds
41 MuthuSelvi S 85 % 11 minutes 54 seconds
42 Rehana H 85 % 13 minutes 28 seconds
43 Mohan Shree 85 % 16 minutes 2 seconds
44 Satya Sakshi 80 % 2 minutes 8 seconds
45 Poonam Agrahari 80 % 2 minutes 15 seconds
46 Suyash Patil 80 % 2 minutes 16 seconds
47 Neeraja K Sajith 80 % 2 minutes 16 seconds
48 Raghvendra Tiwari 80 % 2 minutes 21 seconds
49 Athulya Mohan 80 % 2 minutes 25 seconds
50 Nishant Choudhari 80 % 2 minutes 34 seconds
51 shubham sahu 80 % 2 minutes 43 seconds
52 ANURUDDH ASATI 80 % 2 minutes 53 seconds
53 Bhavya pandey 80 % 2 minutes 57 seconds
54 Bhavadharini Pandiarasu 80 % 3 minutes 11 seconds
55 Vishal kumar 80 % 3 minutes 26 seconds
56 Aditi Garg 80 % 4 minutes 48 seconds
57 SHUBHAM Kurmi 80 % 5 minutes 57 seconds
58 Saurabh Govind Kale 80 % 6 minutes 18 seconds
59 Juganta Kumar Kalita 80 % 6 minutes 23 seconds
60 ayoub zineddaine 80 % 6 minutes 37 seconds
61 Venkat Prabhu R 80 % 7 minutes 18 seconds
62 Menaha S 80 % 10 minutes 53 seconds
63 Rajeshwari R 80 % 17 minutes 45 seconds
64 Theja Sree 75 % 2 minutes 29 seconds
65 Bhavya Sri 75 % 2 minutes 33 seconds
66 Nidhi Vaishnow 75 % 2 minutes 37 seconds
67 Molly Molly 75 % 3 minutes 5 seconds
68 SHIVI KASHYAP 75 % 3 minutes 21 seconds
69 Rashi Gupta 75 % 3 minutes 29 seconds
70 Soumya Samanta 75 % 3 minutes 35 seconds
71 Mic Arun Edwin A 75 % 3 minutes 40 seconds
72 M Jeeva 75 % 3 minutes 52 seconds
73 Kavya M C M c 75 % 4 minutes 7 seconds
74 Dhivya Natarajan 75 % 4 minutes 41 seconds
75 Akshay Bavaskar 75 % 7 minutes 9 seconds
76 Divya G 75 % 7 minutes 35 seconds
77 shubham prajapati 75 % 11 minutes 31 seconds
78 Prachi Nikam 75 % 15 minutes 33 seconds
79 Aneena Ashehar 70 % 2 minutes 24 seconds
80 Prapthi Rao K 70 % 2 minutes 33 seconds
81 Punith Krishna Alahari 70 % 2 minutes 37 seconds
82 Trusha Godgaste 70 % 3 minutes 32 seconds
83 anil chauhan 70 % 4 minutes 1 seconds
84 Rutuja Shete 70 % 5 minutes 8 seconds
85 Zainab Khan 70 % 6 minutes 28 seconds
86 Siyon Thomas Correia 70 % 7 minutes 37 seconds
87 Ujjwal Kundu 65 % 2 minutes 43 seconds
88 nafil ahmad shiekh 65 % 2 minutes 46 seconds
89 crish ankilla 65 % 2 minutes 50 seconds
90 Latha Shree 65 % 2 minutes 51 seconds
91 Kavitha Sekar 65 % 3 minutes 14 seconds
92 Disha Soni 65 % 3 minutes 15 seconds
93 Sanjana khanai 65 % 3 minutes 17 seconds
94 Vyshnavi Reddy 65 % 3 minutes 35 seconds
95 Bojja Satya priyanka 65 % 3 minutes 48 seconds
96 Raveendra Gowda 65 % 3 minutes 49 seconds
97 Harini R S 65 % 4 minutes 5 seconds
98 Mounika V 65 % 4 minutes 14 seconds
99 Bhukya Lakshman Nayak 65 % 4 minutes 22 seconds
100 Ankita Veer 65 % 8 minutes 18 seconds
101 kirti alexander 65 % 8 minutes 42 seconds
102 JAYAPRIYA GANGAPPAN 65 % 9 minutes 15 seconds
103 Praveen Girijan 65 % 9 minutes 16 seconds
104 MD AMIR JAMAL 65 % 9 minutes 17 seconds
105 Manya Bajaj 65 % 9 minutes 41 seconds
106 Juilee Nagavekar 65 % 18 minutes 36 seconds
107 Bhumika Tyagi 60 % 2 minutes 24 seconds
108 ANURAG PANCHAL 60 % 3 minutes 24 seconds
109 Sukhpreet Kaur 60 % 3 minutes 40 seconds
110 hitesh mirg 60 % 4 minutes 7 seconds
111 Pawan Sonawane 60 % 4 minutes 16 seconds
112 abiya fathima 60 % 4 minutes 44 seconds
113 Girish Trivedi 60 % 4 minutes 51 seconds
114 Vaishnavi Nashte 60 % 4 minutes 53 seconds
115 Amisha hussain 60 % 5 minutes 8 seconds
116 Mohammed Bashid T P 60 % 5 minutes 49 seconds
117 Aman Deep 60 % 5 minutes 57 seconds
118 Ritik Chaudhary 60 % 6 minutes 4 seconds
119 devil says 60 % 6 minutes 4 seconds
120 nikita p 60 % 6 minutes 41 seconds
121 Naveen kumar P 60 % 6 minutes 44 seconds
122 arsaln khan 60 % 7 minutes 13 seconds
123 komal kothari 60 % 7 minutes 27 seconds
124 Vaishnav Shinde 60 % 8 minutes 36 seconds
125 MAHESH MORE 60 % 8 minutes 57 seconds
126 mohamed yaser Yaser 60 % 8 minutes 58 seconds
127 Minal Borse 60 % 9 minutes 11 seconds
128 DEEPTHI D 60 % 9 minutes 40 seconds
129 surya s 60 % 11 minutes 7 seconds
130 Akash Doley 60 % 11 minutes 18 seconds
131 SAM ali 60 % 12 minutes 1 seconds
132 Abhishek Dukale 60 % 15 minutes 18 seconds
133 Mudassir Patel 60 % 16 minutes 13 seconds
134 Subahan Haidrabade 60 % 19 minutes 8 seconds
135 Abhishek P N 55 % 2 minutes 22 seconds
136 AMISHA RAI 55 % 2 minutes 23 seconds
137 PRAMOD THAKRE 55 % 2 minutes 24 seconds
138 Shivaparvathi Boddupalli 55 % 2 minutes 58 seconds
139 Margaret Ngugi 55 % 3 minutes
140 Kumari Kajal 55 % 3 minutes 12 seconds
141 Mahek Arora 55 % 3 minutes 27 seconds
142 suriya v 55 % 3 minutes 57 seconds
143 sourav chakraborty 55 % 4 minutes
144 Roshani sautkar 55 % 4 minutes 3 seconds
145 Sakshi Srivastav 55 % 4 minutes 13 seconds
146 Sunny Yadav 55 % 4 minutes 30 seconds
147 Muhammed Abdulla 55 % 4 minutes 33 seconds
148 shital4803 55 % 4 minutes 40 seconds
149 aatif ansari 55 % 5 minutes 1 seconds
150 Skanda Ramachandran 55 % 5 minutes 48 seconds
151 Kutty Jack 55 % 5 minutes 54 seconds
152 Rohini Chavan 55 % 6 minutes 9 seconds
153 Sherin Japhia 55 % 6 minutes 10 seconds
154 Musab Tahwildar 55 % 6 minutes 18 seconds
155 Bhatulal Borse 55 % 6 minutes 21 seconds
156 Rushikesh S 55 % 6 minutes 52 seconds
157 Aakash jethwani 55 % 6 minutes 57 seconds
158 Vinayak wadekar 55 % 7 minutes 31 seconds
159 Harshda Kamthe 55 % 8 minutes 1 seconds
160 fathima benzy 55 % 8 minutes 11 seconds
161 Rohit Kumar 55 % 8 minutes 35 seconds
162 Dipali Sunil Nikam 55 % 8 minutes 35 seconds
163 Athira A 55 % 8 minutes 37 seconds
164 Vishal Wagh 55 % 9 minutes 22 seconds
165 Mimansha Patel 55 % 9 minutes 59 seconds
166 Balakrishnan A 55 % 10 minutes 15 seconds
167 Mohammad Azhar Tanveer 55 % 10 minutes 33 seconds
168 Ishtiyaq Nissar 55 % 10 minutes 43 seconds
169 zubiya zubiya 55 % 12 minutes 4 seconds
170 jayesh Patil 55 % 12 minutes 9 seconds
171 shradha b 55 % 12 minutes 34 seconds
172 Aas Ansari 55 % 13 minutes 7 seconds
173 Nitish Chauhan 55 % 15 minutes 53 seconds
174 Lata motwani 55 % 16 minutes 24 seconds
175 pooja rani 55 % 17 minutes 52 seconds
176 saniya J 55 % 18 minutes 14 seconds
177 Shradha Marale 55 % 19 minutes 50 seconds
178 Salman K 50 % 2 minutes 15 seconds
179 Varun Mahajan 50 % 2 minutes 31 seconds
180 Rakshika Patil 50 % 2 minutes 47 seconds
181 shaik nafeesha 50 % 2 minutes 53 seconds
182 Rahul Mane 50 % 2 minutes 58 seconds
183 Swapnil Khopade 50 % 3 minutes 19 seconds
184 Harshada Dolase 50 % 3 minutes 20 seconds
185 Rinchui Zingkhai 50 % 3 minutes 49 seconds
186 Saranya Narayana 50 % 3 minutes 50 seconds
187 DINESH KANNAN.R 50 % 4 minutes 3 seconds
188 himanshu mishra 50 % 4 minutes 5 seconds
189 AMAAN KHAN 50 % 4 minutes 7 seconds
190 Adila Ahammed 50 % 4 minutes 15 seconds
191 Suvidha Mane 50 % 4 minutes 20 seconds
192 ALHAJI KOLO SHETTIMA 50 % 4 minutes 41 seconds
193 Atharv Ghodke 50 % 4 minutes 41 seconds
194 K.M.U.Kavindi Rupasinghe 50 % 5 minutes 4 seconds
195 Gonela Raveena Gayathri 50 % 5 minutes 8 seconds
196 Jayanth Devaraj 50 % 5 minutes 11 seconds
197 AJAY SHARMA 50 % 5 minutes 27 seconds
198 Deepak Kulkarni 50 % 5 minutes 42 seconds
199 Shreya Acherjee 50 % 5 minutes 43 seconds
200 Satyam Kashyap 50 % 5 minutes 53 seconds
201 Pragya Tiwari 50 % 5 minutes 56 seconds
202 Israth Raihana 50 % 6 minutes 1 seconds
203 Ashtalakshmi P 50 % 6 minutes 6 seconds
204 Shivani Shekhar 50 % 6 minutes 17 seconds
205 kajal banpela 50 % 6 minutes 19 seconds
206 Chinmayi Ghadigaonkar 50 % 6 minutes 20 seconds
207 benazeer ali 50 % 6 minutes 27 seconds
208 Naina Soni 50 % 6 minutes 49 seconds
209 gowshika S 50 % 7 minutes 8 seconds
210 Megha gandhi 50 % 7 minutes 9 seconds
211 Yashshshri Katkar 50 % 8 minutes 5 seconds
212 kushagri singh 50 % 8 minutes 29 seconds
213 SYED SHUJAATULLAH 50 % 8 minutes 49 seconds
214 Deepali Shedge 50 % 9 minutes 2 seconds
215 FHARIN BEGUM 50 % 9 minutes 7 seconds
216 Renee Cherian 50 % 9 minutes 10 seconds
217 bishwarup dash 50 % 9 minutes 18 seconds
218 ARUN RAJ 50 % 9 minutes 19 seconds
219 shristy verma 50 % 9 minutes 31 seconds
220 anvi shukla 50 % 9 minutes 42 seconds
221 Natasha Manners 50 % 9 minutes 53 seconds
222 Pranali Gavali 50 % 10 minutes 11 seconds
223 Samiksha Shirsath 50 % 10 minutes 36 seconds
224 Piyush Tiwari 50 % 10 minutes 45 seconds
225 Natarajan S 50 % 11 minutes 8 seconds
226 Noreen Nisar 50 % 11 minutes 31 seconds
227 palakurthi yanadaiah 50 % 12 minutes 24 seconds
228 dhirendra shukla 50 % 12 minutes 34 seconds
229 mangi Lal 50 % 12 minutes 36 seconds
230 jayavahini N 50 % 12 minutes 54 seconds
231 Vishal Mote 50 % 13 minutes 4 seconds
232 tarun kumar 50 % 14 minutes 11 seconds
233 Karthikeyan G 50 % 14 minutes 17 seconds
234 MD ADIL 50 % 15 minutes 5 seconds
235 sindhuja reddy LANKAYAPALLY 50 % 15 minutes 12 seconds
236 Imsu Jamir 50 % 17 minutes 53 seconds
237 dcdcc sd 50 % 20 minutes
238 Sabarishwaran R 50 % 20 minutes
239 Nutan Birari 45 % 2 minutes 30 seconds
240 Giteshree Parab 45 % 2 minutes 43 seconds
241 aashish kumar 45 % 2 minutes 57 seconds
242 aditya devle 45 % 2 minutes 57 seconds
243 Priyanka S 45 % 3 minutes 2 seconds
244 Khushi Jha 45 % 3 minutes 5 seconds
245 Aditi Ghodke 45 % 3 minutes 9 seconds
246 Vishnu Priya 45 % 3 minutes 19 seconds
247 Yash Jasoria 45 % 3 minutes 21 seconds
248 Hemanth Kunche 45 % 3 minutes 33 seconds
249 Subham Kumar 45 % 3 minutes 44 seconds
250 Pratiksha Shirame 45 % 3 minutes 49 seconds
251 Lakshmikanth Sankara 45 % 4 minutes 15 seconds
252 Sakshi Somnath Das 45 % 4 minutes 19 seconds
253 vaishnavi gulavani 45 % 4 minutes 28 seconds
254 NANDHINI K 45 % 4 minutes 36 seconds
255 PRATHAMESH NIKAM 45 % 4 minutes 50 seconds
256 Hrushik Kowtinya Ramineni 45 % 4 minutes 53 seconds
257 Sanket Gode 45 % 5 minutes 6 seconds
258 Akshu Sharma 45 % 5 minutes 25 seconds
259 Lima Roy 45 % 5 minutes 26 seconds
260 Gaurav Marathe 45 % 5 minutes 51 seconds
261 Khushi Srivastava 45 % 5 minutes 55 seconds
262 Shivansh Sahu 45 % 5 minutes 57 seconds
263 Rohit Kumar 45 % 5 minutes 57 seconds
264 AROMAL A 45 % 6 minutes 9 seconds
265 Gorla anil kumar 45 % 6 minutes 32 seconds
266 Tushar Dalvi 45 % 6 minutes 36 seconds
267 Anuhya. B – 45 % 6 minutes 39 seconds
268 Sachin Kumar 45 % 6 minutes 42 seconds
269 Vaishnavi Dongare 45 % 6 minutes 42 seconds
270 Ronak dhiman 45 % 6 minutes 45 seconds
271 Dipali Khairnar 45 % 6 minutes 45 seconds
272 Priyabrata Behera 45 % 6 minutes 46 seconds
273 Mahesh Aswani 45 % 6 minutes 48 seconds
274 Palivela Latha 45 % 6 minutes 55 seconds
275 Gayathri Kundrapu 45 % 7 minutes 1 seconds
276 Priya Patil 45 % 7 minutes 5 seconds
277 manasa maddali 45 % 7 minutes 11 seconds
278 Tanvi Chari 45 % 7 minutes 15 seconds
279 ranakapil2000 45 % 7 minutes 16 seconds
280 kuldip patil 45 % 7 minutes 22 seconds
281 Santhosh M 45 % 7 minutes 26 seconds
282 MAYURI KONDAPALLI 45 % 7 minutes 40 seconds
283 Prathamesh Sonar 45 % 7 minutes 43 seconds
284 Amar Gatkul 45 % 7 minutes 43 seconds
285 Ayushi Jha 45 % 7 minutes 46 seconds
286 Aashi Sharma 45 % 7 minutes 54 seconds
287 Disha Jain 45 % 7 minutes 56 seconds
288 Virendra Patil 45 % 7 minutes 56 seconds
289 lakpa Rinzing Sherpa 45 % 8 minutes
290 Ban Ka 45 % 8 minutes 2 seconds
291 dubey Avinash 45 % 8 minutes 6 seconds
292 anupriya 45 % 8 minutes 31 seconds
293 Mansi Wagh 45 % 8 minutes 32 seconds
294 archana katake 45 % 8 minutes 43 seconds
295 Radhika Vishwakarma 45 % 8 minutes 45 seconds
296 Abhishek Panda 45 % 9 minutes 3 seconds
297 Neha Tatavarthi 45 % 9 minutes 6 seconds
298 Aniket Kumar 45 % 9 minutes 13 seconds
299 Prashant Ghimiray 45 % 9 minutes 20 seconds
300 DIPTI GHATE 45 % 9 minutes 28 seconds
301 Vaishali Ingle 45 % 9 minutes 33 seconds
302 Shital Masurkar 45 % 9 minutes 33 seconds
303 kareena shah 45 % 9 minutes 39 seconds
304 Kuldeep Kushwaha 45 % 9 minutes 41 seconds
305 Arpita Prabhu 45 % 9 minutes 46 seconds
306 Suyash Raul 45 % 10 minutes 18 seconds
307 Mr. Vishal Ramteke 45 % 10 minutes 36 seconds
308 POOJA BETHU 45 % 11 minutes 12 seconds
309 gokul k 45 % 11 minutes 19 seconds
310 Divya Prajapati 45 % 11 minutes 27 seconds
311 Vaishnav Adhikari 45 % 11 minutes 32 seconds
312 Megha Ashawat 45 % 11 minutes 44 seconds
313 johnjoel 45 % 11 minutes 57 seconds
314 Shristy verma 45 % 12 minutes 24 seconds
315 Supriya Das 45 % 12 minutes 41 seconds
316 ABDUL RAHMAN BADUSHA A 45 % 13 minutes 23 seconds
317 G C 45 % 13 minutes 27 seconds
318 Anurag Sharma 45 % 14 minutes 29 seconds
319 tyty yryyt 45 % 14 minutes 37 seconds
320 Priya Tigga 45 % 14 minutes 41 seconds
321 Divya Thakare 45 % 16 minutes 43 seconds
322 Safina Mansuri 45 % 18 minutes 26 seconds
323 Sahil Shigvan 40 % 2 minutes 26 seconds
324 Ritesh Dhamane 40 % 2 minutes 43 seconds
325 Pratiksha Thokal 40 % 3 minutes 11 seconds
326 Prasanthi P 40 % 3 minutes 14 seconds
327 Akshay aher 40 % 3 minutes 31 seconds
328 George Hershell 40 % 3 minutes 40 seconds
329 Ketu Sharma 40 % 3 minutes 40 seconds
330 Bhoomika Chauhan 40 % 3 minutes 41 seconds
331 Akhil Yadav 40 % 3 minutes 41 seconds
332 Suma Latha 40 % 4 minutes 1 seconds
333 ASHISH KUMAR SAKET 40 % 4 minutes 5 seconds
334 Poonam Ghoderao 40 % 4 minutes 8 seconds
335 Anita Malusare 40 % 4 minutes 12 seconds
336 Vasantha Sunkari 40 % 4 minutes 20 seconds
337 rachana shinde 40 % 4 minutes 24 seconds
338 Rinkal Patel 40 % 4 minutes 25 seconds
339 Prajwal Wankhade 40 % 4 minutes 45 seconds
340 Anvesh Gulhane 40 % 4 minutes 52 seconds
341 Aarti Kashinath Giram 40 % 5 minutes 2 seconds
342 sri sharma 40 % 5 minutes 3 seconds
343 Abhishek Saxena 40 % 5 minutes 13 seconds
344 Shagun Desai 40 % 5 minutes 21 seconds
345 A V 40 % 5 minutes 22 seconds
346 anas ahmed 40 % 5 minutes 25 seconds
347 Ankita Sood 40 % 5 minutes 25 seconds
348 aliefia lehri 40 % 5 minutes 34 seconds
349 Dev Bhatt 40 % 5 minutes 37 seconds
350 Rajendra Kaushik 40 % 5 minutes 37 seconds
351 Mrudula Arjune 40 % 5 minutes 39 seconds
352 Ashmita Sharma 40 % 5 minutes 46 seconds
353 PankaJ GupTa 40 % 5 minutes 53 seconds
354 tt yl 40 % 5 minutes 54 seconds
355 Khushee Jaiswal 40 % 5 minutes 55 seconds
356 Akshay N 40 % 6 minutes
357 Sonal Rajguru 40 % 6 minutes 6 seconds
358 Juber Shaikh 40 % 6 minutes 6 seconds
359 John Esakkimuthu 40 % 6 minutes 9 seconds
360 Sowmiya Mari 40 % 6 minutes 15 seconds
361 Bala Murugan 40 % 6 minutes 20 seconds
362 Rachel Saldanha 40 % 6 minutes 25 seconds
363 Tanuja Bhatt 40 % 6 minutes 29 seconds
364 Dipak Chaudhari 40 % 6 minutes 32 seconds
365 karunesh mishra 40 % 6 minutes 36 seconds
366 NEHA AGGARWAL 40 % 6 minutes 48 seconds
367 Rohan Sahoo 40 % 6 minutes 49 seconds
368 anjali karsh 40 % 6 minutes 57 seconds
369 Mohini Arikar 40 % 7 minutes
370 Manasa Cm 40 % 7 minutes 7 seconds
371 梁珍文 女 40 % 7 minutes 12 seconds
372 sony 40 % 7 minutes 14 seconds
373 Fahmina Farhath 40 % 7 minutes 17 seconds
374 siddharthjaishankar2001@gmail.com j 40 % 7 minutes 24 seconds
375 Sam Shalom 40 % 7 minutes 42 seconds
376 Keerthi Vasan 40 % 7 minutes 53 seconds
377 Tisha Grover 40 % 7 minutes 54 seconds
378 Mahsooma AP 40 % 7 minutes 56 seconds
379 Anshika Yadav 40 % 8 minutes
380 Aarthi kommu 40 % 8 minutes 5 seconds
381 Harsh Yadav 40 % 8 minutes 9 seconds
382 Anmol Dhiman 40 % 8 minutes 21 seconds
383 Aathisamy Thambidurai 40 % 8 minutes 24 seconds
384 Sakshi Kolekar 40 % 8 minutes 40 seconds
385 Dipak Sopane 40 % 8 minutes 55 seconds
386 PIYUSHA DANDGAVHALE 40 % 9 minutes 1 seconds
387 Shilpa Kochar 40 % 9 minutes 14 seconds
388 VENISA DMONTY 40 % 9 minutes 17 seconds
389 APARNA Chauhan 40 % 9 minutes 20 seconds
390 Someone Someone 40 % 9 minutes 20 seconds
391 Namrata Kamble 40 % 9 minutes 20 seconds
392 Smita deshmukh 40 % 9 minutes 21 seconds
393 Aditi 40 % 9 minutes 26 seconds
394 Tushar Varkhandkar 40 % 9 minutes 31 seconds
395 Kaustubh Nisal 40 % 9 minutes 42 seconds
396 Abhishek Khaire 40 % 9 minutes 45 seconds
397 Samiksha MANKAR 40 % 10 minutes 14 seconds
398 sayefa shamma 40 % 10 minutes 15 seconds
399 Chitra Tripathi 40 % 10 minutes 56 seconds
400 Muskaan Saini 40 % 11 minutes 10 seconds
401 Abhaya S A 40 % 11 minutes 21 seconds
402 Telagari Ramaraju 40 % 11 minutes 29 seconds
403 Nabarun Debnath 40 % 11 minutes 34 seconds
404 Uday Kiran 40 % 11 minutes 39 seconds
405 Drug Pharmacology Explained 40 % 11 minutes 46 seconds
406 Mr Payaam vohraa vohra 40 % 12 minutes 22 seconds
407 Rishabh Sharma 40 % 12 minutes 33 seconds
408 Simar _ 40 % 12 minutes 42 seconds
409 Kaki Girisha 40 % 13 minutes
410 VIGNESH B 40 % 13 minutes 15 seconds
411 Shweta Gatkal 40 % 14 minutes 46 seconds
412 Dhiraj Wanave 40 % 15 minutes 10 seconds
413 Vivek V 40 % 16 minutes 51 seconds
414 Aditi Joshi 40 % 19 minutes 6 seconds
415 RAVI PRAKASH SAHU 35 % 1 minutes 47 seconds
416 Dhola yashkumar rameshbhai 35 % 1 minutes 48 seconds
417 Ganga Devi 35 % 1 minutes 58 seconds
418 Mohit Kumar 35 % 2 minutes 28 seconds
419 Suryam Gugulothu 35 % 2 minutes 48 seconds
420 Prerna Bhati 35 % 3 minutes 18 seconds
421 Gayatri Ghuge 35 % 3 minutes 22 seconds
422 vedula lalitha 35 % 3 minutes 28 seconds
423 ritikgupta 35 % 3 minutes 29 seconds
424 Namrata Chaudhari 35 % 3 minutes 30 seconds
425 Shraddha rahate 35 % 3 minutes 38 seconds
426 dharnidhar pandey 35 % 3 minutes 39 seconds
427 Debahutee Jena 35 % 3 minutes 42 seconds
428 Karishma Abbi 35 % 3 minutes 46 seconds
429 Sailu Venkatesh 35 % 3 minutes 46 seconds
430 Manasa Sailla 35 % 3 minutes 52 seconds
431 Shayna Khan 35 % 3 minutes 56 seconds
432 Rutuja ramadas Bhosale 35 % 3 minutes 57 seconds
433 Arif allabhaksh turubkhan turubkhan 35 % 3 minutes 57 seconds
434 BHOOPESH KR 35 % 4 minutes
435 Himanshu Sharma 35 % 4 minutes 1 seconds
436 Haleema Jazira 35 % 4 minutes 1 seconds
437 dhiraj sharma 35 % 4 minutes 3 seconds
438 sarvagnya R 35 % 4 minutes 7 seconds
439 Akhil Vachhani 35 % 4 minutes 8 seconds
440 Shailesh Manekar 35 % 4 minutes 12 seconds
441 Priyanka Barik 35 % 4 minutes 14 seconds
442 divity poojitha 35 % 4 minutes 16 seconds
443 mahak seth 35 % 4 minutes 20 seconds
444 Thahir Shaik 35 % 4 minutes 23 seconds
445 Utla Geetha sai pravallika 35 % 4 minutes 24 seconds
446 Rohith gowda B s 35 % 4 minutes 27 seconds
447 MD NASIRUDDIN KHAN 35 % 4 minutes 29 seconds
448 s s 35 % 4 minutes 35 seconds
449 Anusha snigdha Savarapu 35 % 4 minutes 36 seconds
450 rahul vaidya 35 % 4 minutes 39 seconds
451 AMAN RAJPUT 35 % 4 minutes 39 seconds
452 Zoia Sehar 35 % 4 minutes 42 seconds
453 Ms NISHA Khatri 35 % 4 minutes 45 seconds
454 Thellapelly kavya 35 % 4 minutes 46 seconds
455 PRABHU KHANDUAL 35 % 4 minutes 47 seconds
456 Nikhil Sharma 35 % 4 minutes 50 seconds
457 Khushi Jain 35 % 4 minutes 54 seconds
458 Shivani Reddy 35 % 5 minutes 2 seconds
459 Mohammed Shakif 35 % 5 minutes 6 seconds
460 Ajay Verma 35 % 5 minutes 7 seconds
461 ashok babu 35 % 5 minutes 17 seconds
462 Trupti Bobade 35 % 5 minutes 25 seconds
463 Nikhil Atule 35 % 5 minutes 27 seconds
464 Deep Talsaniya 35 % 5 minutes 28 seconds
465 anbu m 35 % 5 minutes 30 seconds
466 BIKALP GANGULY 35 % 5 minutes 32 seconds
467 Sai Sri 35 % 5 minutes 36 seconds
468 Sooraj Pathak 35 % 5 minutes 39 seconds
469 sonu kumar 35 % 5 minutes 41 seconds
470 amit singh 35 % 5 minutes 51 seconds
471 Rasika M 35 % 5 minutes 56 seconds
472 namratakush320 35 % 5 minutes 58 seconds
473 Bhumika Patel 35 % 6 minutes 2 seconds
474 Navneet dubey 35 % 6 minutes 4 seconds
475 Samruddhi Rajurkar 35 % 6 minutes 8 seconds
476 Anamika Mishra 35 % 6 minutes 10 seconds
477 MYMOONBEE B 35 % 6 minutes 14 seconds
478 Karthi Keyan 35 % 6 minutes 18 seconds
479 Kaushiki Chakraborty 35 % 6 minutes 24 seconds
480 CHAITANYA KULKARNI 35 % 6 minutes 33 seconds
481 Adnan Farooqui 35 % 6 minutes 36 seconds
482 Navya Dhannaram 35 % 6 minutes 36 seconds
483 Shweta Dalavi 35 % 6 minutes 36 seconds
484 kalyani thorat 35 % 6 minutes 39 seconds
485 MANASA S 35 % 6 minutes 39 seconds
486 Rushikesh Tikhe 35 % 6 minutes 49 seconds
487 Aditya Malik 35 % 6 minutes 49 seconds
488 Taniya sharma 35 % 6 minutes 51 seconds
489 nancy thakur 35 % 6 minutes 55 seconds
490 Altamash Shaikh 35 % 7 minutes
491 Tiwari Gaurav 35 % 7 minutes
492 Suchita Wamankar 35 % 7 minutes 4 seconds
493 Babulal Nadaf 35 % 7 minutes 5 seconds
494 Tongkwchang Tripura 35 % 7 minutes 8 seconds
495 Imdad Khan 35 % 7 minutes 9 seconds
496 Renuka Devi 35 % 7 minutes 12 seconds
497 CHHATRAPAL Tikale 35 % 7 minutes 12 seconds
498 Deepak kumar Pandey 35 % 7 minutes 13 seconds
499 VINEELA Sai 35 % 7 minutes 14 seconds
500 Prachi Nain 35 % 7 minutes 15 seconds