Tablet Manufacturing Quiz
Learn more about the basics of tablet manufacturing.
No. of Questions: 10
Total Attempts: 04
Who can participate: Pharma Manufacturing, Working Professionals, Students and anyone related to pharma can participate.
Winner Prize: 𝗪𝗿𝗼𝗴𝗻 𝗟𝗮𝗽𝘁𝗼𝗽 𝗕𝗮𝗰𝗸𝗽𝗮𝗰𝗸 & 𝗪𝗶𝗻𝗻𝗲𝗿 𝗰𝗲𝗿𝘁𝗶𝗳𝗶𝗰𝗮𝘁𝗲.
All participants who passed the quiz with 80% and above will be awarded with certificates.
0%
1059
To participate in this quiz, login first. Use the Login/Register button to get started.
Refresh this page to see the current ranking of the Leaderboard.
Login to see your Profile, Leaderboard & Score!
Leaderboard
Score
Attempts
Leaderboard
To top the quiz, get maximum correct answers in minimum time.
| Pos. | Name | Score | Duration | City |
|---|---|---|---|---|
| 1 | Salauddin Saifi | 100 % | 19 seconds | |
| 2 | Rishabh Sharma | 100 % | 29 seconds | |
| 3 | Avani Shah | 100 % | 39 seconds | |
| 4 | Kinnari Chakkerwar | 100 % | 40 seconds | |
| 5 | Simran Chaudhari | 100 % | 44 seconds | |
| 6 | Mukil M | 100 % | 48 seconds | |
| 7 | Atul Kadlag | 100 % | 49 seconds | |
| 8 | Snehal Kolpe | 100 % | 50 seconds | |
| 9 | KAVANA Shetty | 100 % | 51 seconds | |
| 10 | Mayank Shukla | 100 % | 52 seconds | |
| 11 | SAGARIKA MUKHERJEE | 100 % | 52 seconds | |
| 12 | Tejaswini Bothara | 100 % | 53 seconds | |
| 13 | SANJAY KUMAR | 100 % | 59 seconds | |
| 14 | Abhilash Singh Rajput | 100 % | 1 minutes 2 seconds | |
| 15 | Shieuli Chakrabarty | 100 % | 1 minutes 3 seconds | |
| 16 | kaviya Senthilkumar | 100 % | 1 minutes 3 seconds | |
| 17 | Sanika Avinash said | 100 % | 1 minutes 8 seconds | |
| 18 | Mohini Sharma | 100 % | 1 minutes 11 seconds | |
| 19 | Vijaygouda Patil | 100 % | 1 minutes 13 seconds | |
| 20 | Anushma P | 100 % | 1 minutes 13 seconds | |
| 21 | Supreetha K | 100 % | 1 minutes 14 seconds | |
| 22 | Latha Shree | 100 % | 1 minutes 14 seconds | |
| 23 | Paramveer Singh | 100 % | 1 minutes 16 seconds | |
| 24 | Sudip Bhowmick | 100 % | 1 minutes 17 seconds | |
| 25 | Shuchi Maurya | 100 % | 1 minutes 18 seconds | |
| 26 | Saubiya Shaikh | 100 % | 1 minutes 18 seconds | |
| 27 | Nalla Deepika | 100 % | 1 minutes 22 seconds | |
| 28 | Aditi Ramesh Mhase | 100 % | 1 minutes 24 seconds | |
| 29 | Mohd Faris | 100 % | 1 minutes 25 seconds | |
| 30 | Rajan Gupta | 100 % | 1 minutes 26 seconds | |
| 31 | aparna Murali Krishnan | 100 % | 1 minutes 28 seconds | |
| 32 | Seema Agrawal | 100 % | 1 minutes 29 seconds | |
| 33 | Harsh Patel | 100 % | 1 minutes 29 seconds | |
| 34 | ankit gupta | 100 % | 1 minutes 31 seconds | |
| 35 | Punam Mahale | 100 % | 1 minutes 31 seconds | |
| 36 | Rashmitha R | 100 % | 1 minutes 34 seconds | |
| 37 | Harichandhana S | 100 % | 1 minutes 34 seconds | |
| 38 | VIGNESH M | 100 % | 1 minutes 36 seconds | |
| 39 | Anchal Karle | 100 % | 1 minutes 40 seconds | |
| 40 | Pratik Patle | 100 % | 1 minutes 41 seconds | |
| 41 | Mayur Sakhare | 100 % | 1 minutes 44 seconds | |
| 42 | Mrinal Bharamgunde | 100 % | 1 minutes 46 seconds | |
| 43 | A m Shobhit | 100 % | 1 minutes 48 seconds | |
| 44 | Kashish Patel | 100 % | 1 minutes 50 seconds | |
| 45 | Pratiksha Sonawane | 100 % | 1 minutes 55 seconds | |
| 46 | SANDHYA A | 100 % | 2 minutes 6 seconds | |
| 47 | Ashok . | 100 % | 2 minutes 7 seconds | |
| 48 | Rittick Roy | 100 % | 2 minutes 10 seconds | |
| 49 | Mahamedzaidkhan Munshi | 100 % | 2 minutes 14 seconds | |
| 50 | YOGESH KUMAR KUTLEHRIA | 100 % | 2 minutes 23 seconds | |
| 51 | Mayuri Ambavale | 100 % | 2 minutes 25 seconds | |
| 52 | Amrutha Manoj | 100 % | 2 minutes 26 seconds | |
| 53 | Bhagat Suhani | 100 % | 2 minutes 29 seconds | |
| 54 | Kanchan Patil | 100 % | 2 minutes 30 seconds | |
| 55 | Khushali Thakre | 100 % | 2 minutes 34 seconds | |
| 56 | Rani Reddy | 100 % | 2 minutes 39 seconds | |
| 57 | Rachana Shah | 100 % | 2 minutes 46 seconds | |
| 58 | Dipali Sunil Nikam | 100 % | 2 minutes 49 seconds | |
| 59 | Kiran Reddy | 100 % | 2 minutes 57 seconds | |
| 60 | ayoub zineddaine | 100 % | 3 minutes | |
| 61 | Chirag Goyal | 100 % | 3 minutes | |
| 62 | Kanchan Verma | 100 % | 3 minutes 1 seconds | |
| 63 | Priyanka Sharma | 100 % | 3 minutes 3 seconds | |
| 64 | Nisha N Shetty | 100 % | 3 minutes 11 seconds | |
| 65 | Abhishek Korade | 100 % | 3 minutes 23 seconds | |
| 66 | Ms./Mr. Diya Jitesh Joshi | 100 % | 3 minutes 35 seconds | |
| 67 | Periyasamy Raja | 100 % | 4 minutes 5 seconds | |
| 68 | Pallavi Argade | 100 % | 4 minutes 53 seconds | |
| 69 | MOOSIDA N | 90 % | 35 seconds | |
| 70 | MUDADLA RACHANA | 90 % | 42 seconds | |
| 71 | Santu Kar | 90 % | 49 seconds | |
| 72 | Pratik | 90 % | 50 seconds | |
| 73 | SHIKHA SHORI | 90 % | 51 seconds | |
| 74 | Sarathi Sunil Thakur | 90 % | 53 seconds | |
| 75 | SHREYASH KONDE | 90 % | 55 seconds | |
| 76 | Simran Chaudhari | 90 % | 57 seconds | |
| 77 | Amzad | 90 % | 57 seconds | |
| 78 | Vainda Shivani | 90 % | 57 seconds | |
| 79 | Deepasvi Salgaonkar | 90 % | 57 seconds | |
| 80 | MANASA S S | 90 % | 1 minutes | |
| 81 | Megha Varshini | 90 % | 1 minutes 4 seconds | |
| 82 | HIBA B S | 90 % | 1 minutes 4 seconds | |
| 83 | Megha Chaudhari | 90 % | 1 minutes 5 seconds | |
| 84 | Deepak kumar Pandey | 90 % | 1 minutes 5 seconds | |
| 85 | Saroj Poudyal | 90 % | 1 minutes 7 seconds | |
| 86 | Ganashree Gowda | 90 % | 1 minutes 8 seconds | |
| 87 | Mohit Kumar | 90 % | 1 minutes 8 seconds | |
| 88 | Vinay Mehrania | 90 % | 1 minutes 8 seconds | |
| 89 | Rushabh jain | 90 % | 1 minutes 9 seconds | |
| 90 | Vedangi Gore | 90 % | 1 minutes 9 seconds | |
| 91 | Siddhesh Chile | 90 % | 1 minutes 9 seconds | |
| 92 | MOOSIDA.N | 90 % | 1 minutes 10 seconds | |
| 93 | Vaishnavi Sanap | 90 % | 1 minutes 10 seconds | |
| 94 | Md Nafisur Rahman | 90 % | 1 minutes 12 seconds | |
| 95 | Gunupuru Deepika | 90 % | 1 minutes 12 seconds | |
| 96 | Shalini Singh | 90 % | 1 minutes 13 seconds | |
| 97 | Sourav Pal | 90 % | 1 minutes 14 seconds | |
| 98 | Navneet Nagorao Godse | 90 % | 1 minutes 14 seconds | |
| 99 | Rachana Pockle | 90 % | 1 minutes 16 seconds | |
| 100 | Ajay B L | 90 % | 1 minutes 16 seconds | |
| 101 | Juganta Kumar Kalita | 90 % | 1 minutes 17 seconds | |
| 102 | Harika Chanda | 90 % | 1 minutes 18 seconds | |
| 103 | Sravani Kanne | 90 % | 1 minutes 19 seconds | |
| 104 | Priyanka Prabhu | 90 % | 1 minutes 20 seconds | |
| 105 | Apoorva Lodhi | 90 % | 1 minutes 21 seconds | |
| 106 | batturi likhitha | 90 % | 1 minutes 22 seconds | |
| 107 | Ashish Baluni | 90 % | 1 minutes 23 seconds | |
| 108 | sakshi gavali | 90 % | 1 minutes 24 seconds | |
| 109 | Shivam | 90 % | 1 minutes 28 seconds | |
| 110 | Ansari Aliza naushin | 90 % | 1 minutes 29 seconds | |
| 111 | Manish Yadav | 90 % | 1 minutes 30 seconds | |
| 112 | Sanket Yawale | 90 % | 1 minutes 30 seconds | |
| 113 | Mr.NANTHAGOPAL.P M.PHARMACY | 90 % | 1 minutes 32 seconds | |
| 114 | Yogesh Yele | 90 % | 1 minutes 32 seconds | |
| 115 | PRATIKSHA RUDRAKSHI | 90 % | 1 minutes 32 seconds | |
| 116 | shweta singh | 90 % | 1 minutes 33 seconds | |
| 117 | Sahana S Nair | 90 % | 1 minutes 33 seconds | |
| 118 | Sahithi Ramesh | 90 % | 1 minutes 34 seconds | |
| 119 | Prince Sapkota | 90 % | 1 minutes 34 seconds | |
| 120 | Vartika Uniyal | 90 % | 1 minutes 35 seconds | |
| 121 | nishant mittal | 90 % | 1 minutes 36 seconds | |
| 122 | Javed Shaikh | 90 % | 1 minutes 36 seconds | |
| 123 | saniya J | 90 % | 1 minutes 37 seconds | |
| 124 | Ashwini Mandawade | 90 % | 1 minutes 39 seconds | |
| 125 | saurabh sawant | 90 % | 1 minutes 40 seconds | |
| 126 | JAYAPRIYA GANGAPPAN | 90 % | 1 minutes 41 seconds | |
| 127 | Yash Chavan | 90 % | 1 minutes 45 seconds | |
| 128 | sunny Sharma | 90 % | 1 minutes 48 seconds | |
| 129 | Harsh shirsekar | 90 % | 1 minutes 49 seconds | |
| 130 | Patel Jeet | 90 % | 1 minutes 49 seconds | |
| 131 | Shubham Urade | 90 % | 1 minutes 50 seconds | |
| 132 | Md. Athin Ahamed Anik | 90 % | 1 minutes 51 seconds | |
| 133 | Mr.Mohammed Shakir Ghouse | 90 % | 1 minutes 52 seconds | |
| 134 | Rutuja ramadas Bhosale | 90 % | 1 minutes 52 seconds | |
| 135 | Prachi Patel | 90 % | 1 minutes 52 seconds | |
| 136 | Rajath K | 90 % | 1 minutes 54 seconds | |
| 137 | RUTVIK KANERIYA | 90 % | 1 minutes 55 seconds | |
| 138 | Kontala Usha Rani | 90 % | 1 minutes 56 seconds | |
| 139 | Tushar Gajare | 90 % | 1 minutes 56 seconds | |
| 140 | Asi Vasundhara | 90 % | 1 minutes 57 seconds | |
| 141 | Mohd Tanzeem | 90 % | 1 minutes 59 seconds | |
| 142 | Subhash Patel | 90 % | 2 minutes 1 seconds | |
| 143 | Shruti Gaikwad | 90 % | 2 minutes 2 seconds | |
| 144 | Tejas Maskar | 90 % | 2 minutes 3 seconds | |
| 145 | Pratiksha Mali | 90 % | 2 minutes 3 seconds | |
| 146 | chetna salve | 90 % | 2 minutes 4 seconds | |
| 147 | Sonal Gokule | 90 % | 2 minutes 8 seconds | |
| 148 | Vikas Nikam | 90 % | 2 minutes 8 seconds | |
| 149 | Razi Imam | 90 % | 2 minutes 9 seconds | |
| 150 | K.Sai Srikar | 90 % | 2 minutes 9 seconds | |
| 151 | MANISH VERMA | 90 % | 2 minutes 9 seconds | |
| 152 | Shashi kant Tiwari | 90 % | 2 minutes 9 seconds | |
| 153 | Sakshi Devhare | 90 % | 2 minutes 10 seconds | |
| 154 | AJAY SHARMA | 90 % | 2 minutes 11 seconds | |
| 155 | aravinth167 | 90 % | 2 minutes 14 seconds | |
| 156 | Ranju Chauhan | 90 % | 2 minutes 17 seconds | |
| 157 | Saloni Jaiswal | 90 % | 2 minutes 19 seconds | |
| 158 | pritam patil | 90 % | 2 minutes 21 seconds | |
| 159 | Likitha V | 90 % | 2 minutes 25 seconds | |
| 160 | Raveendra Gowda | 90 % | 2 minutes 28 seconds | |
| 161 | SUKENDRA SINGH TOMAR | 90 % | 2 minutes 30 seconds | |
| 162 | Prafull Lokhande | 90 % | 2 minutes 31 seconds | |
| 163 | Sushant | 90 % | 2 minutes 34 seconds | |
| 164 | Malarvannan M | 90 % | 2 minutes 38 seconds | |
| 165 | Anill yadav | 90 % | 2 minutes 44 seconds | |
| 166 | Shivam Kumar | 90 % | 2 minutes 50 seconds | |
| 167 | Aksa Momin | 90 % | 2 minutes 51 seconds | |
| 168 | dumbarekajal205 | 90 % | 2 minutes 52 seconds | |
| 169 | Deepak Likhitkar | 90 % | 2 minutes 53 seconds | |
| 170 | Daniel Juma | 90 % | 2 minutes 56 seconds | |
| 171 | Aishwarya Kulkarni | 90 % | 3 minutes 4 seconds | |
| 172 | Aditya Narayan | 90 % | 3 minutes 12 seconds | |
| 173 | Rasika M | 90 % | 3 minutes 13 seconds | |
| 174 | Muskan Altaf Tamboli | 90 % | 3 minutes 14 seconds | |
| 175 | Diwakar Khade | 90 % | 3 minutes 14 seconds | |
| 176 | Ubaid Ullah | 90 % | 3 minutes 15 seconds | |
| 177 | Mohammed G A | 90 % | 3 minutes 21 seconds | |
| 178 | Prathamesh Maddiwar | 90 % | 3 minutes 22 seconds | |
| 179 | M MUNIYASAMY | 90 % | 3 minutes 26 seconds | |
| 180 | Tejas Gaikwad | 90 % | 3 minutes 30 seconds | |
| 181 | Bharti Susmita | 90 % | 3 minutes 32 seconds | |
| 182 | Sanket Aher | 90 % | 3 minutes 32 seconds | |
| 183 | Amit Kumar | 90 % | 3 minutes 33 seconds | |
| 184 | Sumeet sharma | 90 % | 3 minutes 34 seconds | |
| 185 | Shanmukhi Bejagam | 90 % | 3 minutes 35 seconds | |
| 186 | Manshi Raj | 90 % | 3 minutes 39 seconds | |
| 187 | ishan dabgotra | 90 % | 3 minutes 39 seconds | |
| 188 | Sanika Kote | 90 % | 3 minutes 41 seconds | |
| 189 | Nikhil Mhekare | 90 % | 3 minutes 42 seconds | |
| 190 | Yuvraj Patel | 90 % | 3 minutes 51 seconds | |
| 191 | Aman kumar | 90 % | 4 minutes 6 seconds | |
| 192 | Jeevan Prasad | 90 % | 4 minutes 16 seconds | |
| 193 | Gaurav Waghmare | 90 % | 4 minutes 19 seconds | |
| 194 | ROSHANI SHRIKHANDE | 90 % | 4 minutes 32 seconds | |
| 195 | Ramakant Chandravanshi | 90 % | 4 minutes 37 seconds | |
| 196 | J JANSEYA DELANI | 90 % | 4 minutes 40 seconds | |
| 197 | Sanjay Rameshbabu | 90 % | 4 minutes 42 seconds | |
| 198 | Somesh Kshirsagar | 90 % | 4 minutes 55 seconds | |
| 199 | Madanapuram Bhavani | 80 % | 46 seconds | |
| 200 | Pushpani Sharma | 80 % | 47 seconds | |
| 201 | Abhi Kavathia | 80 % | 53 seconds | |
| 202 | Anuksha Dombe | 80 % | 56 seconds | |
| 203 | Shilpa Agrawal | 80 % | 57 seconds | |
| 204 | Aishwarya Pore | 80 % | 58 seconds | |
| 205 | vasanthi majji | 80 % | 59 seconds | |
| 206 | JAGTAR SINGH | 80 % | 1 minutes 2 seconds | |
| 207 | Pallavi reddy | 80 % | 1 minutes 3 seconds | |
| 208 | Poonam Chokhande | 80 % | 1 minutes 4 seconds | |
| 209 | Manasa Nalguri | 80 % | 1 minutes 6 seconds | |
| 210 | Aniket Sohoni | 80 % | 1 minutes 7 seconds | |
| 211 | Aman Kumar | 80 % | 1 minutes 7 seconds | |
| 212 | Sejal Ambhore | 80 % | 1 minutes 11 seconds | |
| 213 | Juilee Nemade | 80 % | 1 minutes 11 seconds | |
| 214 | Divya Rom | 80 % | 1 minutes 12 seconds | |
| 215 | Nachiket Kathar | 80 % | 1 minutes 13 seconds | |
| 216 | Atul Pimpale | 80 % | 1 minutes 13 seconds | |
| 217 | Sanket Aher | 80 % | 1 minutes 16 seconds | |
| 218 | Mahay Mahay | 80 % | 1 minutes 18 seconds | |
| 219 | ARUN RAJ | 80 % | 1 minutes 19 seconds | |
| 220 | Muhammad Ashfaq | 80 % | 1 minutes 19 seconds | |
| 221 | Rajwant Kaur | 80 % | 1 minutes 21 seconds | |
| 222 | Vinay D | 80 % | 1 minutes 21 seconds | |
| 223 | Rahul Ghogare | 80 % | 1 minutes 22 seconds | |
| 224 | Shantanu Thakre | 80 % | 1 minutes 23 seconds | |
| 225 | Ronak Nayak | 80 % | 1 minutes 23 seconds | |
| 226 | Manya Bajaj | 80 % | 1 minutes 23 seconds | |
| 227 | Diksha Gurditta | 80 % | 1 minutes 23 seconds | |
| 228 | Avijit Das | 80 % | 1 minutes 26 seconds | |
| 229 | pratiksha munde | 80 % | 1 minutes 26 seconds | |
| 230 | sahilkadolkar52 | 80 % | 1 minutes 27 seconds | |
| 231 | Sandeep Kumar Sharma | 80 % | 1 minutes 28 seconds | |
| 232 | Akash Chavan | 80 % | 1 minutes 29 seconds | |
| 233 | Omkar Sonawane | 80 % | 1 minutes 29 seconds | |
| 234 | Harshada Ahirrao | 80 % | 1 minutes 29 seconds | |
| 235 | Sahithi Sri | 80 % | 1 minutes 30 seconds | |
| 236 | C. KARTIK RAJA | 80 % | 1 minutes 31 seconds | |
| 237 | Neha Tatavarthi | 80 % | 1 minutes 32 seconds | |
| 238 | Bhuban Chandra Upadhyaya | 80 % | 1 minutes 33 seconds | |
| 239 | Satish Vageesan | 80 % | 1 minutes 33 seconds | |
| 240 | Srishti G | 80 % | 1 minutes 33 seconds | |
| 241 | ketha lathasri | 80 % | 1 minutes 35 seconds | |
| 242 | Viral Shah | 80 % | 1 minutes 38 seconds | |
| 243 | gowri v | 80 % | 1 minutes 38 seconds | |
| 244 | Afifa Hameed | 80 % | 1 minutes 38 seconds | |
| 245 | Lalitha S | 80 % | 1 minutes 39 seconds | |
| 246 | KISHORE K | 80 % | 1 minutes 39 seconds | |
| 247 | Swati Malkote | 80 % | 1 minutes 40 seconds | |
| 248 | SAJID SHAIK | 80 % | 1 minutes 40 seconds | |
| 249 | Anjali Khandare | 80 % | 1 minutes 40 seconds | |
| 250 | S Manasa | 80 % | 1 minutes 41 seconds | |
| 251 | Gayatri Gudodagi | 80 % | 1 minutes 41 seconds | |
| 252 | Kartika Metgar | 80 % | 1 minutes 42 seconds | |
| 253 | Dr Zakir hussain shaik | 80 % | 1 minutes 43 seconds | |
| 254 | Jaya sree Jalagadugula | 80 % | 1 minutes 44 seconds | |
| 255 | Dev Bhatt | 80 % | 1 minutes 45 seconds | |
| 256 | Tejaswini Chaudhari | 80 % | 1 minutes 45 seconds | |
| 257 | Amrutha . | 80 % | 1 minutes 45 seconds | |
| 258 | Divya Khairnar | 80 % | 1 minutes 52 seconds | |
| 259 | Supriya C Naika | 80 % | 1 minutes 52 seconds | |
| 260 | Kanchan Bankar | 80 % | 1 minutes 54 seconds | |
| 261 | Damini Upadhyay | 80 % | 1 minutes 54 seconds | |
| 262 | Sunitha kumari verma | 80 % | 1 minutes 57 seconds | |
| 263 | PRITEE YADAV | 80 % | 1 minutes 57 seconds | |
| 264 | Axella Hess | 80 % | 1 minutes 57 seconds | |
| 265 | Siddhesh Tamboli | 80 % | 1 minutes 59 seconds | |
| 266 | K kambam sahithya sahithya | 80 % | 1 minutes 59 seconds | |
| 267 | mohammad tajuddin | 80 % | 2 minutes | |
| 268 | Ketan Sharma | 80 % | 2 minutes | |
| 269 | Pharmacist Ramesh | 80 % | 2 minutes 1 seconds | |
| 270 | Sarath E | 80 % | 2 minutes 1 seconds | |
| 271 | Georges Saad | 80 % | 2 minutes 1 seconds | |
| 272 | MOHAMMED SALMAN | 80 % | 2 minutes 1 seconds | |
| 273 | Robin Singh | 80 % | 2 minutes 2 seconds | |
| 274 | Avadhesh Yadav | 80 % | 2 minutes 4 seconds | |
| 275 | Naba Saikia | 80 % | 2 minutes 5 seconds | |
| 276 | RAKESH KUMAR (PHARMACIST) | 80 % | 2 minutes 9 seconds | |
| 277 | aditya pdhi | 80 % | 2 minutes 9 seconds | |
| 278 | Rachana H | 80 % | 2 minutes 12 seconds | |
| 279 | Moiza Saiyed | 80 % | 2 minutes 12 seconds | |
| 280 | Soumya Bura | 80 % | 2 minutes 13 seconds | |
| 281 | Pranav Endait | 80 % | 2 minutes 15 seconds | |
| 282 | Nitish Kumar | 80 % | 2 minutes 17 seconds | |
| 283 | Hemant Rangarh | 80 % | 2 minutes 17 seconds | |
| 284 | Ramesh Raja | 80 % | 2 minutes 20 seconds | |
| 285 | Nikita Varshney | 80 % | 2 minutes 20 seconds | |
| 286 | Vidhyashree B | 80 % | 2 minutes 21 seconds | |
| 287 | Laxmi Kant | 80 % | 2 minutes 23 seconds | |
| 288 | Shrutee Singh | 80 % | 2 minutes 23 seconds | |
| 289 | kanav Gupta | 80 % | 2 minutes 25 seconds | |
| 290 | Priyanka M | 80 % | 2 minutes 25 seconds | |
| 291 | Mahesh Girawale | 80 % | 2 minutes 26 seconds | |
| 292 | Shekade Krishna | 80 % | 2 minutes 28 seconds | |
| 293 | Sowmya Bodapati | 80 % | 2 minutes 29 seconds | |
| 294 | Jaina Patel | 80 % | 2 minutes 31 seconds | |
| 295 | Indu Sahu | 80 % | 2 minutes 34 seconds | |
| 296 | Yash Abhang | 80 % | 2 minutes 35 seconds | |
| 297 | Mounika Reddy | 80 % | 2 minutes 37 seconds | |
| 298 | Priya Fule | 80 % | 2 minutes 38 seconds | |
| 299 | Rupali Verma | 80 % | 2 minutes 38 seconds | |
| 300 | SUBHANKAR MAITY | 80 % | 2 minutes 38 seconds | |
| 301 | Temitope Isaac Osunla | 80 % | 2 minutes 38 seconds | |
| 302 | Rushikesh Modokar | 80 % | 2 minutes 39 seconds | |
| 303 | Sharfraj Husen miya Mansuri | 80 % | 2 minutes 45 seconds | |
| 304 | Janavi Mahajan | 80 % | 2 minutes 46 seconds | |
| 305 | Priscella R | 80 % | 2 minutes 46 seconds | |
| 306 | Sanjay Kumar | 80 % | 2 minutes 50 seconds | |
| 307 | Anjali Ahire | 80 % | 3 minutes 3 seconds | |
| 308 | Preet Zatale | 80 % | 3 minutes 3 seconds | |
| 309 | Rohit Chavan | 80 % | 3 minutes 4 seconds | |
| 310 | Harvinder Alag | 80 % | 3 minutes 4 seconds | |
| 311 | Sangmeshwar Hake | 80 % | 3 minutes 4 seconds | |
| 312 | shubham sahu | 80 % | 3 minutes 7 seconds | |
| 313 | apeksharanade | 80 % | 3 minutes 9 seconds | |
| 314 | ANUNEET SINGHAL | 80 % | 3 minutes 10 seconds | |
| 315 | Sakshi Asawale | 80 % | 3 minutes 14 seconds | |
| 316 | Soumyadip Nayak | 80 % | 3 minutes 18 seconds | |
| 317 | Mora Archana | 80 % | 3 minutes 19 seconds | |
| 318 | BUDHABHUSHAN KAMBLE | 80 % | 3 minutes 20 seconds | |
| 319 | SANJAI C | 80 % | 3 minutes 20 seconds | |
| 320 | Prakash Singh | 80 % | 3 minutes 23 seconds | |
| 321 | Enricomaria Cacciapuoti | 80 % | 3 minutes 26 seconds | |
| 322 | Rushabh Vikmani | 80 % | 3 minutes 27 seconds | |
| 323 | Namatullah Quadri | 80 % | 3 minutes 28 seconds | |
| 324 | Gourav singh | 80 % | 3 minutes 28 seconds | |
| 325 | PEICHING TAN | 80 % | 3 minutes 28 seconds | |
| 326 | Atharva Kale | 80 % | 3 minutes 28 seconds | |
| 327 | Shivkumar Bobde | 80 % | 3 minutes 30 seconds | |
| 328 | Adarsh Nagwanshi | 80 % | 3 minutes 32 seconds | |
| 329 | PankaJ GupTa | 80 % | 3 minutes 35 seconds | |
| 330 | VINOD KUMAR TYAGI | 80 % | 3 minutes 36 seconds | |
| 331 | Ankeeta Haral | 80 % | 3 minutes 37 seconds | |
| 332 | Shivam Pathak | 80 % | 3 minutes 51 seconds | |
| 333 | Farhat Begum | 80 % | 3 minutes 52 seconds | |
| 334 | Pranali Gavali | 80 % | 3 minutes 54 seconds | |
| 335 | Pankaj Gupta | 80 % | 3 minutes 59 seconds | |
| 336 | Shakil Vhora | 80 % | 4 minutes | |
| 337 | Vaishnavi Supekar | 80 % | 4 minutes 2 seconds | |
| 338 | SANKET JAYKARE | 80 % | 4 minutes 3 seconds | |
| 339 | Shruti Morankar | 80 % | 4 minutes 5 seconds | |
| 340 | Siraj Ahmed | 80 % | 4 minutes 11 seconds | |
| 341 | Tejal Bhamare | 80 % | 4 minutes 11 seconds | |
| 342 | Pallavi Jagtap | 80 % | 4 minutes 12 seconds | |
| 343 | Aayush vishwakarma | 80 % | 4 minutes 13 seconds | |
| 344 | Dr. Raaja B.Sc., BAMS | 80 % | 4 minutes 18 seconds | |
| 345 | Puja Pande | 80 % | 4 minutes 22 seconds | |
| 346 | Zaira Hussain | 80 % | 4 minutes 27 seconds | |
| 347 | Ditij dhameliya | 80 % | 4 minutes 28 seconds | |
| 348 | Priyanshu Waghmare | 80 % | 4 minutes 29 seconds | |
| 349 | Harshal Hyalij | 80 % | 4 minutes 35 seconds | |
| 350 | Sunil Padhy | 80 % | 4 minutes 38 seconds | |
| 351 | Divya Zarekar | 80 % | 4 minutes 47 seconds | |
| 352 | Nitesh Raj Ray | 80 % | 4 minutes 47 seconds | |
| 353 | Y. R. S. S. Aravind kumar | 80 % | 4 minutes 54 seconds | |
| 354 | Vivek Rajput | 80 % | 5 minutes 1 seconds | |
| 355 | Asif Khan | 70 % | 42 seconds | |
| 356 | Sayidur Rahman | 70 % | 57 seconds | |
| 357 | Sonali Yadav | 70 % | 1 minutes | |
| 358 | Gayathri Kundrapu | 70 % | 1 minutes 3 seconds | |
| 359 | Mansi Wagh | 70 % | 1 minutes 3 seconds | |
| 360 | Tanvi Bhalekar | 70 % | 1 minutes 4 seconds | |
| 361 | Naumaan Shaikh | 70 % | 1 minutes 5 seconds | |
| 362 | Jatin Jadav | 70 % | 1 minutes 10 seconds | |
| 363 | ANUPAM BAGDARE | 70 % | 1 minutes 18 seconds | |
| 364 | Pratiksha Kumbhar | 70 % | 1 minutes 21 seconds | |
| 365 | Kameswararao Kancharla | 70 % | 1 minutes 35 seconds | |
| 366 | Jagriti Verma | 70 % | 1 minutes 36 seconds | |
| 367 | KANAKA RAO TAMMINA | 70 % | 1 minutes 36 seconds | |
| 368 | Manasi Tope | 70 % | 1 minutes 38 seconds | |
| 369 | SANGAMESHWAR BIRAJDAR | 70 % | 1 minutes 40 seconds | |
| 370 | Bura Prathyusha | 70 % | 1 minutes 41 seconds | |
| 371 | saloni Pandere | 70 % | 1 minutes 41 seconds | |
| 372 | Ximena Figueroa | 70 % | 1 minutes 42 seconds | |
| 373 | Abhishek sawant | 70 % | 1 minutes 43 seconds | |
| 374 | sashi v | 70 % | 1 minutes 51 seconds | |
| 375 | Meena Tilawat | 70 % | 1 minutes 52 seconds | |
| 376 | Manish Yadav | 70 % | 1 minutes 52 seconds | |
| 377 | Gorde Puja Narayan | 70 % | 1 minutes 52 seconds | |
| 378 | Anupam Bagdare | 70 % | 1 minutes 55 seconds | |
| 379 | Suyash Deepak Patil | 70 % | 1 minutes 56 seconds | |
| 380 | Dr. Sinha Ashutosh Kumar | 70 % | 1 minutes 57 seconds | |
| 381 | Sudipta Roy | 70 % | 1 minutes 59 seconds | |
| 382 | ARBAJ PATEL | 70 % | 2 minutes 2 seconds | |
| 383 | Nobel Waris | 70 % | 2 minutes 3 seconds | |
| 384 | sudeep salunkhe | 70 % | 2 minutes 4 seconds | |
| 385 | Ananya E N | 70 % | 2 minutes 6 seconds | |
| 386 | Darshan suryawanshi | 70 % | 2 minutes 7 seconds | |
| 387 | Umesh Sonawane | 70 % | 2 minutes 8 seconds | |
